Serie SL

Carico leggero - Jis B5012 (Japanese Industrial standard)

Serie SL
Serie Do
mm
Di
mm
L0
mm
32% L0
+1,000,000 CICLI
mm N
36% L0
~1,500,000 CICLI
mm N
40% L0
300-500,000 CICLI
mm N
SL 10 10 5 20 ÷ 80
6.4 ÷ 25.6 112.8
7.2 ÷ 28.8 127.5
8.0 ÷ 32.0 142.2
SL 12 12 6 20 ÷ 80
6.4 ÷ 25.6 166.7
7.2 ÷ 28.8 186.3
8.0 ÷ 32.0 206
SL 14 14 7 25 ÷ 90
8.0 ÷ 28.8 216
9.0 ÷ 32.4 245
10.0 ÷ 36.0 275
SL 16 16 8 8.0 ÷ 32.0
8.0 ÷ 32.0 275
9.0 ÷ 36.0 314
10.0 ÷ 40.0 343
SL 18 18 9 25 ÷ 100
8.0 ÷ 32.0 333
9.0 ÷ 36.0 382
10.0 ÷ 40.0 422
SL 20 20 10 25 ÷ 150
8.0 ÷ 48.0 422
9.0 ÷ 54.0 481
10.0 ÷ 60.0 530
SL 22 22 11 25 ÷ 150
8.0 ÷ 48.0 530
9.0 ÷ 54.0 588
10.0 ÷ 60.0 657
SL 25 25 12.5 25 ÷ 175
8.0 ÷ 56.0 657
9.0 ÷ 63.0 745
10.0 ÷ 70.0 824
SL 27 27 13.5 25 ÷ 175
8.0 ÷ 56.0 785
9.0 ÷ 63.0 883
10.0 ÷ 70.0 981
SLR 30 30 16 25 ÷ 200
8.0 ÷ 64.0 893.8
9.0 ÷ 72.0 1005.0
10.0 ÷ 80.0 1117.2
SL 35 35 17.5 40 ÷ 200
12.8 ÷ 64.0 1295
14.4 ÷ 72.0 1461
16.0 ÷ 80.0 1618
SLR 35 35 20.5 40 ÷ 200
12.8 ÷ 64.0 1123.1
14.4 ÷ 72.0 1263.2
16.0 ÷ 80.8 1403.4
SL 40 40 20 40 ÷ 250
12.8 ÷ 80.0 1697
14.4 ÷ 90.0 1903
19.2 ÷ 120.0 2120
SLR 40 40 25.5 40 ÷ 250
12.8 ÷ 80.0 1092.7
14.4 ÷ 90.0 1229.9
16.0 ÷ 100.0 1366.1
SL 50 50 25 50 ÷ 300
16.0 ÷ 96.0 2650
18.0 ÷ 108.0 2980
20.0 ÷ 120.0 3310
SLR 50 50 30.5 50 ÷ 300
16.0 ÷ 94.0 1967.8
18.0 ÷ 108.0 2213.8
20.0 ÷ 120.0 2459.8
SL 60 60 30 60 ÷ 300
19.2 ÷ 96.0 3810
21.9 ÷ 108.0 4290
24.0 ÷ 120.0 4770
SLR 60 60 35.5 60 ÷ 300
19.2 ÷ 96.0 3039
21.6 ÷ 108.0 3771
24.0 ÷ 120.0 3798.5

SF

Carico extra leggero
JIS B5012

SL

Carico leggero
JIS B5012

SM

Carico medio
JIS B5012

SH

Carico forte
JIS B5012

SB

Carico extra forte
JIS B5012

SR

Molla alta deflessione
JIS B5012

Servizio post-vendita

Per ricevere maggiori informazioni sui nostri prodotti e per ricevere supporto tecnico non esitate a contattarci

Tel. +39 0424 539181
Fax +39 0424 898230
E-mail info@specialsprings.com

TIENITI AGGIORNATO SULLE ULTIME NOTIZIE SPECIAL SPRINGS

Ricevi gli aggiornamenti su prodotti, servizi e offerte speciali.

NewsletterIT